|
Roll Call |
|
FOGR
Position |
Name |
No |
Team |
1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Alasdair Harley | 63 | Oxford | 23 | 25 | 10 | 22 | 80 | 68 | 35 | 85 | 38 | Ottoman |
| 2 | Matteo Pasi | 35 | 17 | 0 | 25 | 22 | 64 | 87 | 63 | 38 | 87 | ECW Later Royalist | |
| 3 | Jim Gibson | 85 | 11 | 24 | 10 | 9 | 54 | 38 | 87 | 63 | 68 | 30YW Catholic | |
| 4 | Richard Bodley-Scott / Nik | 68 | Dr Phil's Italian Cheese Emporium | 2 | 2 | 23 | 11 | 38 | 63 | 38 | 87 | 85 | Caroline Imperialist |
| 5 | David Parish | 38 | Reigate | 9 | 23 | 0 | 3 | 35 | 85 | 68 | 35 | 63 | 30YW Catholic |
| 6 | Timothy Myall | 87 | 3 | 1 | 3 | 3 | 10 | 35 | 85 | 68 | 35 | Swiss | |
| 7 | Nik Gaukroger | 99 | 0 | 35 | 0 | 0 | 0 | Moghul |
