6th Edition Ancients

Roll Call '99 (6th Ed)

Pos Player Club Score
1 Laurence Donohue   30
2 Ian Rushbrook   28
3 Nick Stocks   27
4 Robert Baxter   25
5 Billy Carslaw October 23
5 Brian Holmes   23
7 Pete Renn   22
8 Ian Colby Reading 21
9 Paul Frith   20
10 David Knight   19
10 John Whitehurst Reading 19
10 Steve East Reading 19
13 Christopher Wardle Derby 18
13 David Howes   18
13 Louis Samuels Reading 18
16 Alun Mackrill Reading 17
16 Bruce Fox   17
16 Martin Fife Reading 17
19 John Grant Derby 16
19 Kevin Ellis   16
21 Dave Adaire   13
21 Mark Hare   13

Roll Call '98 (6th Ed)

Position Name Club Points Score
1 Donohoe, L   2192 27
2 Bird, J Derby 2486 25
3 Stocks, N Derby 1540 25
4 Renn, P . 1271 25
5 Frith, P . 1160 23
6 Rushbrooke, I Derby 1055 21
7 Fife, M WAR 532 20
8 Baxter, R . 377 19
9 Hare, M . 100 19
10 Howes, D . 56 19
11 Farrell, K October 26 18
12 Staples, E . -129 18
13 Crosby, I . -164 18
14 Grant, J Derby -8 17
15 Levy, R Derby -89 17
16 Carslaw, B . -133 17
17 Parkin, T . -316 17
18 Wardle, C Derby -453 17
19 Gilby, M Huntingdon -537 16
20 Colby, I WAR -800 16
21 Baynham, D Bangor -1591 15
22 Whitehurst, J WAR -1179 12
23 England, K WAR -1234 12
24 Redrup, J WAR -1494 10
25 Samuels, L WAR -1271 7
26 Jackson, R . -1007 6

 

Roll Call: The British Open