7th Edition

 
Scroll down for earlier years

Roll Call '99 (7th Ed)

No competition


Roll Call '98 (7th Ed)

Poition Name Club Army Total Points Diff
1 Mark Sanders Portsmouth Khmer (2/110) 28 1884
2 Pete Dalby Portsmouth Nikephorian Byzantine (2/117) 28 1625
3 David Griffin Portsmouth Sub-Roman British (2/82) 27 1088
4 Andy Kern Portsmouth Thematic Byzantine (2/99) 23 623
5 Andy Wilson Independent Normans 22 505
6 Oliver Gammon Independent Normans 22 480.5
7 Paul Webb Portsmouth Andalusian (2/103) 22 328
8 Alan Thompson Portsmouth Nikephorian Byzantine (2/117) 22 175
9 Steve Pearce Independent Maurikian Byzantine 19 133
10 Steve Hill Gut Exiles Medieval Indian (2/83) 19 -378
11 Ian Jones Independent Avars 19 -451
12 Steve Mardon Gut Exiles Burmese (2/98) 18 -500
13 Steve Lloyd Gut Exiles Varangian 18 -780
14 Andy Fisher Independent Khazar 13 -1389
15 Robert Medcraft Oxford Burmese (2/98) 9 -2785.5

 


Roll Call '97

Pos. Name Club Army Total Total Diff
1 Pete Dalby Portsmouth Nikephorian Byzantine (2/117) 26 2357
2 Mark Sanders Portsmouth Khmer (2/110) 25 1625
3 Dave Pyle Northern Hordes Patrician Roman (2/81) 24 2775
4 Andy Kern Portsmouth Thematic Byzantine (2/99) 22 1109.5
5 Stephen Pearce Old Guard Khazar (2/93) 20 444
6 Martyn Brawn Plumstead Norman (2/102) 19 -903
7 Paul Webb Portsmouth Pre Feudal Scottish (2/111) 18 -155.5
8 Mark Wonnacott Egham Late Imperial Roman (2/77) 17 -150.5
9 Steve Hill Gut Exiles Welsh (2/92) 17 -863.5
10 A Fisher Old Guard Norman (2/102) 16 -878
11 Robert Medcraft Oxford Early Frankish (2/74) 15 -1079.5
12 R Dewhurst Independent Scots-Irish (2/61) 15 -1876
13 Steve Mardon Gut Exiles Mexican (2/105) 14 -1040.5

 

Roll Call: The British Open