wpe4.jpg (1607 bytes)

WARFARE 2003
25 mm Scrum

wpe4.jpg (1607 bytes)

 

Pos Name No Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Opp 1 Opp 2 Opp 3 Opp 4 Army
1 Phil Malthus 105 . 22 30 29 30 111 100 98 103 119 Late Imperial Roman
2 Don McHugh 107 Clevedon 31 16 28 20 95 110 114 108 117 Abyssinian
3 Peter Simpson 166 MK C 30 8 23 32 93 115 103 122 97 .

4

Ian Mackay 104 Central London 30 30 12 20 92 116 106 119 114 Late Imperial Roman
5 Adrian Nash 121 Alumwell 12 31 12 31 86 122 113 114 103 Late Imperial Roman
6 Chris Richards 117 SELWG 30 12 31 12 85 120 122 109 107 Anglo-Norman
7 Phil Hosker 102 MKWS 31 5 16 32 84 97 119 101 108 Gepid
8 Dave Handley 119 Warlords 31 27 20 2 80 99 102 104 105 Makkan
9 John Buckley 106 Reigate 30 2 16 31 79 111 104 99 110 French Ordonnance
9 Richard Davey 114 SELWG 31 16 20 12 79 118 107 121 104 Patrician Roman
9 Kevin Perry 122 Bournemouth 20 20 9 30 79 121 117 166 101 Withdrawn.
12 Bryan Edwards 99 SELWG 1 31 16 20 68 119 120 106 100 Rus
13 Paul Greenwood 97 SELWG 1 30 30 0 61 102 116 98 166 Patrician Roman
13 Marcus Decelis 98 SELWG 27 2 2 30 61 101 105 97 109 Seleucid
15 Geoff Hanney 111 SELWG 2 0 27 30 59 106 108 120 115 Serbian Empire
16 Simon Brown 100 MK B 10 9 27 12 58 105 109 118 99 Neo-Babylonian
16 John Fletcher 103 MK D 30 24 3 1 58 113 166 105 121 Medieaval German
18 Mark Carmichael 101 MK E 5 31 16 2 54 98 115 102 122 Picts
19 Paul Bolam 118 South Cheshire 1 18 5 29 53 114 110 100 113 Patrician Roman
20 Robin Spence 108 Bournemouth 16 32 4 0 52 109 111 107 102 Medieaval German
21 Graham Bull 110 SELWG 1 14 30 1 46 107 118 116 106 Lydian
22 Graham Fordham 109 Wellingborough 16 23 1 2 42 108 100 117 98 Feudal Spanish
23 Peter Cross 116 Essex 2 2 2 27 33 104 97 110 120 Early Carthaginian
24 Lewis Davey 115 SELWG 2 1 21 2 26 166 101 113 111 Anglo-Norman
25 Tony Rodwell 113 SELWG 2 1 11 3 17 103 121 115 118 Late Imperial Roman
26 Michael Bradford 120 Alumwell 2 1 5 5 13 117 99 111 116 Scirri
4 Ian Mackay 104 Central London 30 30 12 20 92 116 106 119 114 Late Imperial Roman

.

 

 

 

.

.