|
WARFARE 2003 |
![]() |
| Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Graham Evans | 95 | Pinner | 30 | 30 | 20 | 19 | 99 | 87 | 91 | 93 | 88 | Eastern Forest American |
| 2 | Nik Sharp | 88 | Warlords | 16 | 32 | 30 | 13 | 91 | 86 | 90 | 96 | 95 | Chanca |
| 3 | Dave Madigan | 87 | Reigate | 2 | 30 | 27 | 31 | 90 | 95 | 89 | 91 | 96 | Polynesian |
| 4 | Ian Stewart | 93 | MK A | 30 | 30 | 12 | 16 | 88 | -1 | 86 | 95 | 92 | Chimu |
| 5 | Jonathon Crowe | 92 | MK C | 19 | 10 | 31 | 16 | 76 | 90 | 96 | 85 | 93 | Eastern Forest American |
| 6 | Andrew Coulson | 89 | Warlords | 12 | 2 | 27 | 30 | 71 | 96 | 87 | 86 | 91 | Aztec |
| 7 | Colin Sharpe | 90 | Essex | 13 | 0 | 16 | 30 | 59 | 92 | 88 | -1 | 85 | Inca |
| 8 | Richard Jeffrey-Cook | 86 | Farnborough | 16 | 2 | 5 | 27 | 50 | 88 | 93 | 89 | 13 | Tupi |
| 9 | Chris Ager | 96 | SOA | 20 | 22 | 2 | 1 | 45 | 89 | 92 | 88 | 87 | . |
| 10 | Pete Bettany | 91 | Leicester | 32 | 2 | 5 | 2 | 41 | 85 | 95 | 87 | 89 | Aztec |
| 11 | Huw Peregrine-Young | 85 | . | 0 | 26 | 1 | 2 | 29 | 91 | 17 | 92 | 90 | Aztec |
.
.