|
WARFARE 2003 |
![]() |
| Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Graham Briggs | 44 | Reigate | 31 | 31 | 16 | 30 | 108 | 46 | 207 | 50 | 42 | Feudal Spanish |
| 2 | Dave Marchant | 51 | Halifax | 18 | 27 | 16 | 32 | 93 | 43 | 41 | 194 | 207 | Carolingian |
| 3 | Ian Pudney | 50 | Essex | 19 | 31 | 16 | 20 | 86 | 42 | 49 | 44 | 194 | Magyar |
| 4 | John Skelton | 194 | . | 16 | 31 | 16 | 12 | 75 | 41 | 43 | 51 | 50 | Carolingian |
| 4 | Martin van Tol | 41 | Central London | 16 | 5 | 31 | 23 | 75 | 194 | 51 | 49 | 43 | Carolingian |
| 6 | Chris Tonge | 42 | Rotherham | 13 | 30 | 24 | 2 | 69 | 50 | 138 | 207 | 44 | East Frankish |
| 8 | Graham Streatfield | 43 | RAFWA | 14 | 1 | 31 | 9 | 55 | 51 | 194 | 47 | 41 | Carolingian |
| 9 | Jerry Hendy | 49 | . | 27 | 1 | 1 | 15 | 44 | 138 | 50 | 41 | 46 | Carolingian |
| 10 | Graham roberts | 207 | Derby | 29 | 1 | 8 | 0 | 38 | 47 | 44 | 42 | 51 | . |
| 11 | Richard Stocks | 46 | . | 1 | 14 | 2 | 17 | 34 | 44 | 47 | 138 | 49 | Magyar |
| 12 | Alan Saull | 47 | . | 3 | 18 | 1 | 5 | 27 | 207 | 46 | 43 | 138 | . |
.
.
.