|
WARFARE 2003 |
![]() |
| Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Tim Porter | 31 | Central London | 32 | 26 | 31 | 27 | 116 | 32 | 29 | 23 | 21 | Later Carthaginian |
| 2 | JD McNeil | 24 | Reigate | 18 | 23 | 31 | 30 | 102 | 19 | 20 | 28 | 30 | Early Carthaginian |
| 3 | Jeremy Hill | 35 | 2 | 31 | 30 | 30 | 93 | 30 | 36 | 18 | 29 | Syracusan | |
| 4 | Jez Evans | 23 | Brigantes | 23 | 32 | 1 | 31 | 87 | 26 | 34 | 31 | 39 | Later Hoplite Greek |
| 5 | Alistair Wright | 34 | Aberystwyth | 24 | 0 | 32 | 30 | 86 | 39 | 23 | 32 | 38 | Ptolomeic |
| 5 | Bryan Holmes | 40 | Washington | 5 | 30 | 16 | 16 | 67 | 57 | 55 | 53 | 61 | Later Carthaginian |
| 6 | Matthew Martin | 21 | Rotherham | 30 | 19 | 27 | 5 | 81 | 36 | 30 | 19 | 31 | Gallic |
| 7 | Mark Stannard | 30 | 30 | 13 | 31 | 2 | 76 | 35 | 21 | 27 | 24 | Early Carthaginian | |
| 8 | James Forrest | 29 | Farnborough | 31 | 6 | 31 | 2 | 70 | 25 | 31 | 33 | 35 | Pyrrhic |
| 9 | Mick Rood | 25 | Nottingham | 1 | 5 | 31 | 30 | 67 | 29 | 32 | 36 | 37 | Early Carthaginian |
| 10 | Lawrence Greaves | 19 | Farnborough | 14 | 31 | 5 | 16 | 66 | 24 | 22 | 21 | 27 | Kyrenean Greek |
| 11 | Darrell Pearce | 26 | MK A | 9 | 2 | 30 | 20 | 61 | 23 | 39 | 20 | 28 | Polybian Roman |
| 12 | Madeleine Hill | 27 | MK D | 27 | 16 | 1 | 16 | 60 | 33 | 28 | 30 | 19 | Early Carthaginian |
| 13 | Richard Foxon | 38 | Ilford | 22 | 16 | 17 | 2 | 57 | 22 | 18 | 39 | 34 | Later Carthaginian |
| 14 | Gareth Evans | 18 | Rugby | 18 | 16 | 2 | 19 | 55 | 20 | 38 | 35 | 33 | Later Carthaginian |
| 14 | Stephen Morley | 28 | Sandown | 26 | 16 | 1 | 12 | 55 | 37 | 27 | 24 | 26 | Later Carthaginian |
| 16 | John Medhurst | 39 | 8 | 30 | 15 | 1 | 54 | 34 | 26 | 38 | 23 | . | |
| 17 | Alan Cutner | 20 | Essex | 14 | 9 | 2 | 25 | 50 | 18 | 24 | 26 | 32 | Gallic |
| 18 | Martin Mitchell | 33 | Aberdeen | 5 | 29 | 1 | 13 | 48 | 27 | 37 | 29 | 18 | Ptolomeic |
| 19 | John Hickman | 22 | WAR | 10 | 1 | 1 | 30 | 42 | 38 | 19 | 37 | 36 | Gallic |
| 19 | Johnathan Beach | 37 | Wessex | 6 | 3 | 31 | 2 | 42 | 28 | 33 | 22 | 25 | Gallic |
| 21 | Esther Mitchell | 32 | Aberdeen | 0 | 27 | 0 | 7 | 34 | 31 | 25 | 34 | 20 | Polybian Roman |
| 22 | Alan Lynch | 36 | 2 | 1 | 1 | 2 | 6 | 21 | 35 | 25 | 22 | Numidian |
.
.