wpe4.jpg (1607 bytes)

WARFARE
22nd-23rd November 2008

DBM

wpe4.jpg (1607 bytes)

 

Individual Scores for DBM 15mm Open Opponents Army
Position Name No Club 1 2 3 4 Total 1 2 3 4  
1 Mike Bennett 100 Ilford 30 30 14 20 94 91 90 97 96 Syro-Canaanite and Ugaritic
2 Jez Evans 97 Brigantes 30 26 18 18 92 102 92 100 95 Later Hoplite Greek
3 Martin Naylor 95 Ilford 16 31 29 14 90 94 103 98 97 Arabo-Aramean
4 Richard Hardy 88 Scimitar 22 16 13 30 81 103 89 96 92 Mithridatic
5 Alan Cutner 98 Ilford 16 32 3 28 79 96 101 95 91 Medieaval Portuguese
6 Jer Morgan 96 Terrapins 16 29 19 12 76 98 94 88 100 Marian Roman
7 Tony Green 102 Scimitar 2 32 7 28 69 97 99 92 90 Seleucid
8 Ian Pudney 89 Ilford 18 16 17 17 68 101 88 -1 94 Kimmerian, Skythian or Early Hu
9 Hannu Uusitalo 91 Finland 2 28 30 4 64 100 93 90 98 Khurasanian
9 Dave Finnigan 94 Durham 16 3 30 15 64 95 96 101 89 Later Hebrew
11 David Cutner 99 Ilford 5 0 25 31 61 92 102 87 103 Gallic
12 Niilo Kalakoski 92 Finland 27 6 25 2 60 99 97 102 88 West Frankish or Norman
13 Christopher Proudfoot 93 Durham 2 4 18 30 54 90 91 103 101 Mithridatic
14 Kimmo Ylinen 90 Finland 30 2 2 4 38 93 100 91 102 Kushite Egyptian
15 Duncan Thompson 103 Swindon 10 1 14 1 26 88 95 93 99 Hunnic
16 Martin Golay 101 Penarth 14 0 2 2 18 89 98 94 93 Classical Indian
17 Phil Jelley 87 WAR     7   7     99   Fanatic Berber