wpe4.jpg (1607 bytes)

WARFARE
2010

FOG Dragon 15mm

wpe4.jpg (1607 bytes)

 

Individual Scores for Field of Glory 15mm Empires of the Dragon period           Opponents Army
Position Name No Club 1 2 3 4 Total 1 2 3 4  
1 Peter Townshend 46 Oxford 25 8 25 25 83 49 48 45 39 Kofun-Nara Japanese
2 Graham Evans 41 Pinner 17 23 25 14 79 34 38 48 36 Warring States to Western Han Chinese
3 David Fairhurst 36 Oxford 24 24 22 6 76 42 45 39 41 Medieval Indonesian or Malay
4 Jon Akers 44 Plymouth 15 6 23 14 58 47 34 40 49 Kofun-Nara Japanese
5 Martin Van Tol 34 Central London 8 14 11 22 55 41 44 98 45 Koryo Korean
5 Steve Murton 38 Reigate 15 2 21 17 55 37 41 47 48 Kofun-Nara Japanese
7 David Morrison 39 Gloucester 21 25 3 0 49 35 98 36 46 Xi Xia
8 Roger Greenwood 40 Halifax 3 17 2 25 47 45 35 44 98 Liao
9 Harrison Pearce 49 MKWS 0 14 24 6 44 46 43 35 44 Central Asian City States
10 Nick Standen 42 Southsea 1 6 13 21 41 36 99 43 47 Mongol Conquest
11 Richard Bodley-Scott 48 Newport 25 12 0 3 40 43 46 41 38 Later Horse Nomad
12 Gordon Jamieson 43 Central London 0 6 7 19 32 48 49 42 35 Central Asian City States
13 Robin Poulton 98 Ilford 21 0 9 0 30 99 39 34 40 Western Wei to Early Tang Chinese
14 Lance Flint 45 Farnborough 22 1 0 3 26 40 36 46 34 Abbasid Arab
15 Dave Allen 47 Clevedon 5 10 4 4 23 44 37 38 42 Ghurid Afghan
16 John Patrick 35 Gloucester 4 8 1 6 19 39 40 49 43 Timurid
17 Lynda Fairhurst 37 Oxford 5 10     15 38 47     Warring States to Western Han Chinese